Platz | Tipper | Summe | |
---|---|---|---|
1 | ![]() |
MersMaster | 3.685 |
2 | MotherEarth | 3.465 | |
3 | ![]() |
Osterhase | 3.463 |
4 | ![]() |
Fortuna Düsseldorf | 3.384 |
5 | ![]() |
Runner | 3.372 |
6 | ![]() |
Josip | 3.371 |
7 | Mr. Tipp | 3.332 | |
8 | ![]() |
Martin | 3.275 |
![]() |
Tim | 3.275 | |
10 | ![]() |
Michel_2000 | 3.237 |
11 | ![]() |
Simone | 3.223 |
12 | ![]() |
Philipp | 3.220 |
13 | ![]() |
Torsten | 3.149 |
14 | ![]() |
Sara | 3.002 |
15 | Noah | 2.782 | |
16 | ![]() |
Muecke | 2.476 |
![]() |
Wonderboy | 2.476 | |
18 | ![]() |
Catwoman | 2.374 |
19 | ![]() |
Olaf | 2.265 |
20 | ![]() |
Cassi | 1.244 |
21 | ![]() |
hanauboy | 878 |